Trophies and Awards
The Monhegan Island Race has a long and varied history and tradition. Since the race inception in 1928 many perpetual awards have been presented to famous sailors for their achievements for racing on the Gulf of Maine. Below is a list of the Perpetual Awards and who won them and what they were awarded for and what they will be awarded for in the future.
Monhegan Perpetuals
Maine Coast Fisherman’s Trophy - Awarded to first to finish Monhegan Island Race for a Monohull
The Publishers of the Maine Coast Fisherman, now named National Fisherman, donated the Maine Coast Fisherman Trophy in 1961 to the Portland Yacht Club. The original commission was to the skipper of the yacht in Monhegan Island Race, Class A or B, that crossed the finish line first. When the original long course was reinstated, the award was dedicated to the Cape Porpoise course.
Year | Boat Name | Owner |
---|---|---|
1961 | Gesture | J.L. Madden |
1962 | Legend | W. Morss |
1963 | Sayonara | R.G. Stone Jr. |
1964 | Gesture | J.L. Madden |
1965 | Saphedra | W.C. Paine |
1966 | Gesture | J.L. Madden |
1967 | Palawan | Arthur K. Watson |
1968 | Palawan | Arthur K. Watson |
1969 | Salty Tiger | J. Powell & W. Frank |
1970 | Gesture | J.F. Baldwin |
1971 | Sorcery | J.F. Baldwin |
1972 | Omega | Maine Maritime Academy |
1973 | La Forza Del Destino | N. Raben |
1974 | Charisma | J. Philips |
1975 | Willowind | James Jacobs |
1976 | La Piccola Forza | N. Raben |
1978 | Pleione | Arthur Santry |
1979 | Pleione | Arthur Santry |
1980 | Intuitation | Patrick Malloy |
1981 | Arcadia | Robert Stone Jr. |
1982 | Intuition | Patrick Malloy |
1983 | Deja Vu | James Hearl |
1984 | Toscana | Eric Swenson |
1985 | Toscana | Eric Swenson |
1986 | Starlight Express | Bruce Eisner |
1987 | Cara | M.L. Kettenbach |
1988 | Pioneer | Thomas Watson |
1989 | Starlight Express | Bruce Eisner |
1990 | Starlight Express | Bruce Eisner |
1991 | Bully | Richard Heffering |
1992 | Encore | James Dolan |
1993 | Congere | Bevin Koppel |
1994 | Cappella VII | James Stanley |
1995 | High Noon | Arthur Knapp |
1996 | Bright Star | |
1997 | Zubenelgenubi | Clifford Goudy |
1998 | Krisijen | Joseph Dockery |
1999 | Harrier | Stephen Munger |
2000 | Bandito | Richard Hale |
2001 | Grins | Richard Orchard |
2002 | Grins | Richard Orchard |
2003 | Ptarmigan | Larry Dickie |
2004 | Ocean Planet | Bruce Schwab |
2005 | Ocean Planet | Bruce Schwab |
2006 | Gryphon Solo | Joe Harris |
2007 | Gracie | Steve & Simon Frank |
2008 | Bandiot | Richard Hale |
2009 | Apparition | Ken Colburn |
2010 | Buzz | Richard Stevenson |
2011 | Big Dog Party | Peter Price |
2012 | Revolution XII | Doyle Marchant |
2013 | Isobel | Richard Schotte |
2014 | Prevail | Andrew Tisdale |
2015 | Scapa | Ryan Raber |
2016 | Vivace | Jeff Slocum |
2017 | Jump | Chistopher Lund |
2018 | Kaos II | Scott Smithwick |
2019 | Vivace | Jeff Slocum |
2020 | Cygnette | William Mayer |
2021 | Tamarack | Bob Kellogg |
2022 | Breakaway | Gregg & Emily Carville |
George E Ford Jr. Navigator’s Trophy - Awarded to the navigator of the Monhegan Island Race first overall yacht (corrected time)
In memory of their navigator, Wright and Mason Britton, and the crew of the yawl "Delight", presented the George E. Ford Navigator's Trophy to the Portland Yacht Club in 1963. This trophy was awarded to the navigator of the yacht that finished first on corrected time in the Monhegan Island Race. It was designated to remain with the Wood Island Course when the original Monhegan Island Race course, the Cape Porpoise course, was reinstated. Over time the important job of the Navigator has become somewhat easier with the proliferation of electronic navigation aids. As such the Monhegan organizing committee rededicated the George E. Ford Jr. Navigator's Trophy in 2005. The award continues to recognize that navigation is an important element in Finishing First.
Year | Boat Name | Navigator |
---|---|---|
1961 | Sonora | Paul Perkins |
1962 | Legend | Zenas W. Bliss II |
1963 | Kestrel | Dr. Dale Fardelmann |
1964 | Sayonara | Harold Smith |
1965 | Carillon | Zenas W. Blissii |
1966 | Robin Too | |
1967 | Palawan | Spencer J. Leech |
1968 | Palawan | Spinney Leech |
1970 | Gesture | Henry A. Adams |
1971 | Sorcery | Norman Raban |
1972 | Arieto | Albert R Schofield |
1973 | La Forza del Destino | Norman Raben |
1974 | Lively | |
1975 | Willowind | |
1976 | La Piccola Forza | Norman Raben |
1977 | Soogie Moogie | David Farrington |
1978 | Stampede | Jonathan Curtis |
1979 | Pleione | Stephen J. Connolly IV |
1980 | Freebooter | Robert Adams |
1981 | Makalu | Lawrence Huntington |
1982 | Toscana | Frank Muller |
1983 | Deja Vu | James Hearl |
1984 | Rampage (IOR) | John Veesie |
1984 | Combat Zone (PHRF) | Thomas Lloyd |
1985 | Full Tilt Boogie (IOR) | Brendon Kelly |
1985 | Scaramouche (PHRF) | Arnold Potter |
1986 | Rampage (IOR) | Dag Holmboe |
1986 | Bodacious (PHRF) | Richard Burssel |
1987 | Legende (PHRF) | Dan Hadley |
1988 | Pioneer | Stewart Shattuck |
1989 | Starlight Express | Marjorie W. Burke |
1990 | Gem | |
1991 | Bully | Spencer Evans |
1992 | Encore | Leiby/Teeters |
1993 | Congere | |
1994 | Midnight Sun | |
1995 | Reindeer | |
1996 | Reindeer | |
1997 | Zubenelgenubi | |
1998 | Krisujen | |
1999 | Reindeer | |
2000 | Kaos | Rob Tetrault |
2001 | Madcap | Dave Mason |
2002 | Madcap | Fred Jackson-Levesque |
2003 | Kaos | Rob Tetrault/Chris Smithwick |
2004 | Black Owl | Ned Semonite |
2006 | Black Owl | Ned Semonite |
2007 | Gracie | Thomas R Kelly III |
2008 | Bandito | Federick Bleckmann |
2009 | Cailin A Mara | |
2010 | Kaos | Lee Nelson |
2011 | Kaos | Andrew Gibbons/Dave Mason |
2012 | Intangible | Wolfgang Bauchinger |
2013 | Isobel | Richard Schotte |
2014 | Prevail | Marc Lorraine |
2015 | Scapa | Scott Thomas |
2016 | Vivace | George Pawle |
2017 | Cilista | Peter Chandler |
2018 | Kaos II | Dave Mason |
2019 | Vivace | Geroge Pawle |
2020 | Cygnette | Scott Adler |
2021 | Tamarack | Russell Vest |
2022 | Breakaway | Gregg & Emily Carville |
The Amaryllis Trophy - First overall (corrected time) Multi-hull Monhegan Island Course
"Amaryllis" was the first multihull boat designed by Nathaneal G. Herreshoff and built by John Brown Herreshoff in 1875. This boat was excluded from competition with monohull boats by the New York Yacht Club in 1876. This trophy endeavors to ensure that multihulls are recognized, as an important component in the racing fabric of Casco Bay.
Richard Saltonstall presented the trophy to Monhegan Island Race multihull contestants in 2000 to insure that their participation was honored even when competing against monohull yachts.
Year | Boat Name | Owner |
---|---|---|
2000 | Scout | Tom Egan |
2001 | Faamu Sami | Richard Saltonstall |
2002 | Triceratops | Jonathan Alvord |
2003 | Faamu Sami | Richard Saltonstall |
2004 | Alegra | Peter Garcia |
2005 | Faamu Sami | Richard Saltonstall |
2006 | Irish Lady | James Love |
2007 | Faamu Sami | Richard Saltonstall |
2008 | Alegra | Peter Garcia |
2009 | Sorn | Jesse Deupree |
2010 | Sorn | Jesse Deupree |
2011 | Sorn | Jesse Deupree |
2012 | Supply & Demand | Casey Mulligan |
2013 | Supply & Demand | Casey Mulligan |
2014 | Supply & Demand | Casey Mulligan |
2020 | Rip Van Winkle | Sail Maine |
2021 | Flying Fish | Charlie Pingree |
Frank H. Soule Memorial Trophy - First overall (corrected time) Double-handed class Monhegan Island Course
Frank H. Soule was Commodore from 1953 to 1955. His yacht "Tam-O-Shanter" is still racing in Marblehead, Massachusetts. In 1967 this perpetual Trophy was donated in his name to be awarded to the First to Finish in the Monhegan Island Class C division. As the number of racers diminished through the late 1990's Class C was not used.
In 2002 a small group of racers tried a Double Handed course allowing Spinnakers. In 2005 the Race Committee agreed that the course and concept had become a permanent part of the Monhegan Island Race weekend and have designated the course as Monhegan Island Class C.
Year | Boat Name | Owner |
---|---|---|
1967 | Kalitan IV | J.A. Cranshaw |
1968 | Merlin | Richard J. Kerry |
1969 | Magic | George Nichols |
1970 | Bat Yam | M. H. Frank |
1971 | Limbo | L. E. Holt |
1972 | Crocodile | J. Carter |
1973 | Madcap | C. Leighton |
1974 | Gaylark | K. Smith |
1975 | Lapicocola Foizza | Norman Raben |
1976 | Lapicocola Foizza | Norman Raben |
1977 | Gaylark | Kaighn Smith |
1978 | Gaylark | Kaighn Smith |
1979 | Revolution | Doyle Marchant |
1980 | Majek | Abbott Fletcher |
1981 | Cadre | Fred Leighton |
1982 | Loose Goose | M. Frigard |
1983 | Happy Ours | Norman Poirer & Al Carville |
1984 | Chubasco | Malcolm MacNaught |
1985 | Scaramouche | Merle Hallett |
1986 | Widgeon | Richard Levesque |
1987 | Sea Wand | Dr. George Lawson |
1988 | Sea Winds | Myron Curtis |
1989 | Illusion | Gary Blenkhorn |
2005 | Whiplash | Sash Spencer & Ted Smith |
2006 | Eclipse | Sam & Ford Reiche |
2007 | Black Owl | Bob Alexander & Ned Semonite |
2008 | Thumper | Will Rooks |
2009 | Keemah | Don Logan |
2010 | Endurance | Matt Jones |
2011 | Spitfire | Ben duPont |
2012 | Buzz | Rich Stevenson |
2013 | ||
2014 | Resolute | Scott Miller |
2015 | Ubuntu | Hank Sesselberg |
2016 | Cilista | Jeff Eberle |
2017 | Ingalina | Justin Andrus & Kathryn McCraig |
2018 | County Girl | Bill & Elizabeth Newberry |
2019 | Sea Glass | Paul Leddy |
2020 | Breakaway | Gregg & Emily Carville |
2021 | Breakaway | Gregg & Emily Carville |
2022 | Breakaway | Gregg & Emily Carville |
Walter S. Hammons Trophy - Awarded to first overall (corrected time) yacht in Class A Monhegan Race
The oldest trophy of the Monhegan Race, this silver bowl was given to the club by Walter S. Hammons in the late 1920's. It was originally dedicated as a powerboat trophy but after one season it was never again awarded and stayed in the clubhouse. The Monhegan Race Committee had struggled for years with a suitable perpetual trophy and in the 1930's approached Hammons about a rededication. With his approval the old engraving was filled in and the bowl was re-marked with all the previous race winners and a promise to include all future winners. This is the Monhegan Island Trophy. Hammons was later commodore from 1939 to 1941.
Year | Boat Name | Owner |
---|---|---|
1928 | Saracen | David Frost |
1929 | Sayonara | Vernon F. West |
1933 | Santee | Herbert Payson |
1934 | Rugosa | C.S. Emerson |
1935 | Hobnob | Herbert Payson |
1936 | Padda | Fred Ballad |
1937 | Spookie | H.T. White Jr. |
1938 | Spookie | H.T. White Jr. |
1939 | Dorothy | Frank Bissel |
1940 | Duckling | Olcott Gates |
1941 | Mistral | Seward Dehart |
1946 | Java | Homer R. Hill |
1947 | Salmagal | Arthur B. Homer |
1948 | Departure | Edmund S Kelly JR. |
1949 | Departure | Edmund S Kelly JR. |
1950 | Pandora | S.R. Cross |
1951 | Gloriana | A. Strong |
1952 | Merry Maiden | H. Irving Pratt |
1953 | Departure | Edmund S Kelly JR. |
1954 | Departure | Edmund S Kelly JR. |
1955 | Flying Saucer | Douglas R Coleman |
1956 | Departure | Edmund S Kelly JR. |
1957 | Delight | Britton Brothers |
1958 | Gay Gull II | Robert M Love |
1959 | Palawan | Arthur K. Watson |
1960 | Flying Saucer | Douglas R Coleman |
1961 | Sonora | Summer Pingree |
1962 | Legend | Wells Morss |
1963 | Kestrel | Edmund C Tarbell II |
1964 | Sayonara | Robert G Stone |
1965 | Carillon | Wells Morss |
1966 | Robin Too | Fred E. Hood |
1967 | Palawan | Arthur K. Watson |
1968 | Palawan | Arthur K. Watson |
1969 | Salty Tiger | J Powell & W Frank |
1970 | Gesture | J.L. Madden |
1971 | Scorcery | J.F. Baldwin |
1972 | Arieto | A. Schofield, JR. |
1973 | Laforza Del Destino | N. Raben |
1974 | Lively | G. Lewis |
1975 | Willowind | J Jacobs |
1976 | Lapiccola A Forza | N Raben |
1977 | Sgoie Moogie | J Castle |
1978 | Stampede | W. Adams |
1979 | Pleione | Arthur J Santry JR |
1980 | Freebooter | Anthony Widman |
1981 | Makalu | Lawrence Huntington |
1982 | Toscana | Eric Swenson |
1983 | Deja Vu | James Hearl(PHRF) |
1983 | Gem | WM Ziegler (IOR) |
1984 | Combat Zone | Lloyd/Howard (PHRF) |
1984 | Rampage | R. Richmond (IOR) |
1985 | Scaramouche | Merle Hallett (PHRF) |
1985 | Full Tilt | Boogie B Kelly (IOR) |
1986 | Bodacious | J. Burbank (PHRF) |
1986 | Rampage | R.Richmon (IOR) |
1987 | Legende | Jack Bush |
1988 | Pioneer | Thomas Wilson |
1989 | Starlight Express | Bruce Eissner |
1990 | Gem | WM Ziegler |
1991 | Bully | Richard Heffering |
1992 | Encore | J. Dolan |
1993 | Congere | Bevin Koppel |
1994 | Midnight Sun | Robert Koppel |
1995 | Reindeer | Neubold Smith |
1996 | Reindeer | Neunbold Smith |
1997 | Zubenelgenubi | Clifford Goudy |
1998 | Krisujen | Joseph T Dockery |
1999 | Reindeer | Neubold Smith |
2000 | Kaos | Scott Smithwick |
2001 | Grins | Richard Orchard |
2002 | Tamarack | Geoff Emanuel |
2003 | Ptarmigan | Larry Dickie |
2004 | Kaos | Scott Smithwick |
2005 | Art Forms | Kipp Stone |
2006 | Beausoliel | Dr. Richard Parent |
2007 | Gracie | Steve & Simon Frank |
2008 | Bandito | Richard W. Hale |
2009 | Cailin A Mara | Tom Crotty |
2010 | Buzz | Richard Stevenson |
2011 | Big Dog Party | Peter Price |
2012 | Revolution XII | Doyle Marchant |
2013 | Isobel | Richard Schotte |
2014 | Prevail | Andrew Tisdale |
2015 | Scapa | Ryan Raber |
2016 | Vivace | Jeff Slocum |
2017 | Cilista | Jeff Eberle |
2018 | Kaos II | Scott Smithwick |
2019 | Vivace | Jeff Slocum |
2020 | Not Awarded | |
2021 | Cilista | Jeffrey Eberle |
2022 | Breakaway | Gregg & Emily Carville |
Douglas R. Coleman Memorial Trophy - Awards to first overall yacht (corrected time) in Class B Monhegan Race
Mrs. Elinor Payson Coleman donated this trophy in memory of her husband. The trophy is inscribed with the trophy name, with Douglas R. Coleman as skipper of the yacht “Flying Saucer”, with the results from 1965 to 1973 of “Flying Saucer” and with the names of twenty-five crew members that sailed with Coleman. The award was originally given for the first in Class B. This continued with the shortened Wood Island course. When the original Monhegan course was reinstated, the Class B designation became associated with the Wood Island Course. This resulted in this award as being given for first overall in the Wood Island Course.
Year | Finish in Class | Finish in Fleet | Crew |
---|---|---|---|
1950 | 5th | 7th | George Pawle |
1951 | 4th | 6th | Payson Coleman |
1952 | 3rd | 4th | Bill Moody |
1953 | 2nd | 2nd | Widgery Thomas |
1954 | 2nd | 3rd | Henry Payson |
1955 | 1st | 1st | Clint Davis |
1956 | 2nd | 4th | Dougall MacDonald |
1957 | 4th | 4th | Toby Ross |
1958 | 3rd | 4th | Douglas Colman Jr |
1959 | 3rd | 4th | Sandy Fowler |
1960 | 1st | 1st | Sid Thaxter |
1961 | 7th | 12th | Fletcher Brown |
1962 | DNF | Elliot Payson | |
1963 | 14th | 28th | George Malby |
1964 | 11th | 12th | Hasket Derby |
1965 | 1st | 2nd | Ricky Picking |
Ted Kurtz | |||
Bill Strout | |||
Frank Soule | |||
Peter Chapman | |||
Bill Standley | |||
Win Fowler | |||
Andy LeMaiste | |||
Peyer Olney | |||
Monte Brown |
Year | Yacht | Skipper |
---|---|---|
1972 | Limbo | L. Holt |
1973 | Appledore | D.Atchley, Jr. |
1974 | Errant | W. Morse |
1975 | Willowind | J. Jacobs |
1976 | Twain | C. Britton |
1977 | Gem | W. Zeigler |
1978 | Willowind | J. Jacobs |
1979 | Scaramouche | M. Hallett |
1980 | Illusion (IOR) | J. Corson |
1980 | Taygeta (PHRF) | S. Connolly |
1981 | Taniwha (IOR) | H. Anderson, Jr. |
1981 | Bacana (PHRF) | P. Hussey |
1982 | Revolution | D. Marchant |
1984 | Ala 3 (IOR) | R. Johnstone |
1984 | Flint (PHRF) | Lyman |
1985 | Full Tilt Boogie (IOR) | J. Kelly |
1985 | Abracadabra | J. Knowles |
1986 | Bodacious | J. Burbank |
1987 | Sea Winds | M. Curtis |
1988 | Loose Goose VI | J. Goddard |
1989 | Sea Winds | M. Curtis |
1990 | Legende | J. Bush |
1991 | Maritime Express | MMA |
1992 | Dutch Connection | Joan Tryzelaar |
1993 | Shamrock | Dan Wellahan |
1994 | Black Owl | Ned Semonite |
1995 | Black Owl | Ned Semonite |
1996 | Arbacia | Geoff Emanuel |
1997 | ||
1998 | ||
1999 | Black Owl | Ned Semonite |
2000 | Kaos | Scott Smithwick |
2001 | MadCap | Keith Knowlton |
2002 | MadCap | Tim Fabrizio |
2003 | Kaos | Scott Smithwick |
2004 | Keemah | Don Logan |
2005 | Keemah | Don Logan |
2006 | Black Owl | Ned Semonite |
2007 | Beausoleil | Dr. Richard Parent |
2008 | Kaos | Scott Smithwick |
2009 | ||
2010 | Kaos | Scott Smithwick |
2011 | Kaos | Scott Smithwick |
2012 | Intangible | Wolfgang Bauchinger |
2013 | Kaos | Scott Smithwick |
2014 | Kaos | Scott Smithwick |
2015 | Kaos | Scott Smithwick |
2016 | County Girl | Bill Newberry |
2017 | Go Dog Go | David Ruff |
2018 | Tamarack | Bob Kellogg |
2019 | Tamarack | Geoff Emanuel |
2020 | Cygnette | William Mayer |
2021 | Tamarack | Geoff Emanuel |
2022 | Saraband | Elke Backman |
Edward B. Mason Trophy - Awarded to First overall (corrected time) by a Maine based boat Monhegan Island Race course
In 1951 Edward M. Mason gave this trophy to the Portland Yacht Club. Originally awarded to the first Maine boat with Maine crew to finish in the Monhegan Island Race, corrected time. When, through time, boats registrations, owner's residences and the actual skipper if a boat was borrowed became more complicated the honor was clarified. The award is to go to the first overall yacht domiciled in Maine and owned by a Maine resident. Mr. Mason won it himself the first year, in his sloop "Wayfarer".
Year | Boat Name | Owner Name |
---|---|---|
1951 | Wayfarer | Edward B. Mason |
1952 | No Eligible Boat | |
1953 | Widgeon | |
1954 | Widgeon | |
1960 | Tam O'Shanter | Frank H. Soule |
1961 | Flying Saucer | Douglas R. Coleman |
1962 | Apogee | Emerson H. Drake |
1963 | Telaka | Walter P. Jacob |
1964 | Flying Saucer | Douglas R. Coleman |
1965 | Flying Saucer | Douglas R. Coleman |
1966 | Madrigal | |
1967 | Night Train | |
1968 | Diablo | John M. Robinson |
1969 | Night Train | |
1970 | Old Nick | |
1971 | Night Train | |
1972 | Omega | MMA |
1973 | Omgea | MMA |
1974 | Conspiracy | |
1975 | Willowind | J. Jacobs |
1976 | Revolution | Doyle Marchant |
1977 | Revolution | Doyle Marchant |
1978 | Scaramouche | Merle Hallett |
1979 | Scaramouche | Merle Hallett |
1980 | Illusion | Gary Blenkhorn |
1981 | Matriarch | Bill Reynolds |
1982 | Merrimac | |
1983 | Pointin Star | Payson Adams |
1984 | Matriarch (IOR) | Bill Reynolds |
1984 | Capella (PHRF) | Jim Stanley |
1985 | Legende(IOR) | Jack Bush |
1985 | Scaramouche (PHRF) | Merle Hallett |
1986 | Thumper (IOR) | |
1986 | Capella (PHRF) | Jim Stanley |
1987 | Legende | Jack Bush |
1988 | Matriach | Bill Reynolds |
1989 | Revolution | Doyle Marchant |
1990 | Airwaves | Turner Porter |
1991 | Bandito | Richard Hale |
1992 | Dutch Connection | Joan Tryselaar |
1993 | Sonnenschen | Bill Waldron Jr. |
1994 | Capella VII | Jim Stanley |
1995 | Emotional Rescue | Bruce Cassidy |
1996 | Capella VII | Jim Stanley |
1997 | Black Owl | Ned Semonite |
1998 | Abracadabra | Jon Knowles |
1999 | Black Owl | Ned Semonite |
2000 | Kaos | Scott Smithwick |
2001 | Bandito | Richard Hale |
2002 | Tamarack | Bob Kellogg/Geoff Emanuel |
2003 | Scaramouche | Merle Hallett |
2004 | Kaos | Scott Smithwick |
2005 | Art Forms | Kip Stone |
2006 | Beausoleil | Richard Parent |
2007 | Bandito | Richard Hale |
2008 | Bandito | Richard Hale |
2009 | Cailin A Mara | Tom Crotty |
2010 | Buzz | Richard Stevenson |
2011 | Big Dog Party | Peter Price |
2012 | Revolution XII | Doyle Marchant |
2013 | Isobel | Richard Schotte |
2014 | Kaos | Scott Smithwick |
2015 | Scapa | Ryan Raber |
2016 | County Girl | Bill Newberry |
2017 | Go Dog Go | David Ruff |
2018 | Tamarack | Bob Kellogg |
2019 | Tamarack | Geoff Emanuel |
2020 | Tamarack | Geoff Emanuel & Bob Kellogg |
2021 | Tamarack | Geoff Emanuel |
2022 | Breakaway | Gregg & Emily Carville |
Seguin Island Sprint Perpetual Awards
Abbott Fletcher Trophy - First overall (corrected Seguin Island Sprint) racing class
In 1962, the official name of the five-year-old Manana Island Race was established with the donation of the Manana Island Trophy bowl from Mrs. Ernest J Ballard of Chebeague Island. In 2000, the PYC dedicated the Manana Island Race to the memory of Abbott Fletcher and rededicated the Manana Island Trophy as the Abbott Fletcher Trophy. From 1965 to 1999, Abbott Fletcher sailed in thirty-four consecutive Monhegan Island races on his boat “Majek”. His final, twelfth, victory was in 1999.
Year | Boat Name | Owner |
---|---|---|
1957 | Guillemont | Henry S. Parker Jr. |
1958 | Celeriter II | Howard H. Mills |
1959 | Carimata | Pierre S. Dupont IV |
1960 | Night Heron | Francis Huntington |
1961 | Robin Too II | Raoul Vincent |
1962 | Kalitan III | John Cranshaw |
1963 | Cambelynn | George Lewis |
1964 | Albatross | Dougald MacDonald |
1965 | Appledore | Dana W. Atchley, JR |
1966 | Melody | Arthur Haskins |
1967 | Protea | D. Floyd Russell |
1968 | Melody | Arthur Haskins |
1969 | Capella | William Rines |
1970 | Astrolabe | D. P. Whiting |
1971 | Capella | J. Stanley |
1972 | Mutiny II | D. Corson |
1973 | Freedom | J.R. Flaker |
1974 | Pamela | N. Gregory |
1975 | Heitorik | J. Pedersen |
1976 | Heitorik | J. Pedersen |
1977 | Har De Har Har | H. Beach |
1978 | Fling | P. Perkins |
1979 | Fast Company | David Cordeau |
1980 | Heitorik III | Jan Pedersen |
1981 | Barbara | Del Damboise |
1982 | Barbara | Del Damboise |
1983 | Barbara | Del Damboise |
1984 | Barbara | Del Damboise |
1985 | Gandalf | Garg Blenkhorn |
1986 | Pointin Star | Terry Naylon |
1987 | Robin | H. Bud Singer |
1988 | Jackpot | Robert Twinem |
1989 | Aberration | Geoff Emanuel |
1990 | Wild Goose | A. Worden |
1991 | Winters Dream | Stafford Soule |
1992 | Majek | Abbott Fletcher |
1993 | Majek | Abbott Fletcher |
1994 | Sunshine | David Jones |
1995 | Tamarack | Geoff Emanuel |
1996 | Majek | Abbott Fletcher |
1997 | C-C-Courage | Jennifer Yahr |
1998 | DefiantWayne Smith | |
1999 | Majek | Abbott Fletcher |
2000 | Go Dog Go | David Ruff |
2001 | Patriot | Dexter Hyland |
2002 | Go Dog Go | David Ruff |
2003 | Patriot | Dexter Hyland |
2004 | Defiant | Wayne Smith |
2005 | Commotion | Geoff Emanuel |
2006 | Go Dog Go | David Ruff |
2007 | Milady | Kris Jennings |
2008 | Go Dog Go | David Ruff |
2009 | Milady | Kris Jennings |
2010 | Go Dog Go | David Ruff |
2011 | Seven | Tom Hall |
2012 | Morning Star | Jim Palmer |
2013 | Cats Paw | Butch Minson |
2014 | Cats Paw | Butch Minson |
2015 | Cats Paw | Butch Minson |
2016 | Cats Paw | Butch Minson |
2017 | Cats Paw | Butch Minson |
2019 | Sapphire | Theodore Coombs |
2020 | Kaos II | Scott Smithwick |
2021 | Hound Dog | Matt Parker |
2022 | Cygnette | Scott Adler |
Seguin Island Trophy - First overall (corrected time) Jib and Main (JAM) class in Seguin Island Spring Course
The first Seguin Island Trophy Race was held in 1985. The course is intended for cruising yachts wishing to participate in the Monhegan Island Race weekend. This perpetual award was donated by William Richards in 1989 and the four previous winners were included on the plaque. This award is given to the yacht to finish first on corrected time in either the full crew or the double-handed division.
Year | Boat Name | Owner |
---|---|---|
1985 | Quintessence | Al Carville |
1986 | Arbacia | Bob Kellogg |
1987 | Quintessence | Al Carville |
1988 | Kalluna | Bud Woodward |
1989 | Conspirancy | Michael Iaconeta |
1990 | Pashabra | Paul Kelly |
1991 | Avatar | Alan Kew |
1992 | Flying Cloud | T. Gordon McNabb |
1993 | Scaramouche | Merle Hallett |
1994 | Talaria | Joseph Carney Jr. |
1995 | Talaria | Joseph Carney Jr. |
1996 | Sea Return | Robert Tetrault |
1997 | Talaria | Joseph Carney Jr. |
1998 | Talaria | Joseph Carney Jr. |
1999 | Scaramouche | Merle Hallett |
2000 | My Pal | James Lowrey |
2001 | Coltrane | Michael Delorenzo |
2002 | Dakota | D. Scott Gleeson Jr. |
2003 | Rita P | Randy & Gail Rice |
2004 | Soulmate | Chris Kean |
2005 | Ten Ho | Dean Howells |
2006 | Ten Ho | Dean Howells |
2007 | Endurance | Matt Jones |
2008 | Cailin A Mara | Thomas Crotty |
2009 | Indian Summer | Sheridan Carey |
2010 | Greyhawk | Timothy Allen |
2011 | Morning Star | Jim Palmer |
2012 | Tittravate | Steve Ribble |
2013 | Imagine | Randy Rice |
2014 | Hightail | Marc Lorraine |
2015 | Sugar Sugar | Scott Thomas |
2016 | Morning Star | Jim Palmer |
2017 | Morning Star | Jim Palmer |
2018 | Morning Star | Jim Palmer |
2019 | Morning Star | Jim Palmer |
2020 | L.E.A.H | Matthew Holland |
2021 | Sea Glass | Paul Leddy |
2022 | Morning Star | Jim Palmer |
Sabre Yacht Trophy - Best performance by a Sabre Yacht in the Seguin Island Sprint Course - either Racing or JAM
In 2002 Rick Thompson approached Sabre Yachts to donate a trophy to encourage Sabre owners to participate in the Monhegan Island Race to the point when someday they would have their own start. Sabre agreed with the provision that in the eighth year that year's winner would keep the plaque. The award is given to the Sabre Yacht with the best finish in any of the Monhegan Island Races regardless of class or course.
Year | Boat Name | Owner |
---|---|---|
2002 | Milady | Kris Jennings |
2003 | Milady | Kris Jennings |
2004 | Shadow | Robert Stevens |
2005 | Milady | Kris Jennings |
2006 | Dawn Treader | Fred Madeira |
2007 | Milady | Kris Jennings |
2008 | Libra | Barney Baker |
2009 | Indian Summer | Sheridan Carey |
2010 | Libra | Barney Baker |
2011 | Milady | Kris Jennings |
2012 | Milady | Kris Jennings |
2013 | Nirvana | Peter Colesworthy |
2014 | Nirvana | Peter Colesworthy |
2015 | Nirvana | Peter Colesworthy |
2016 | Libra | Barney Baker |
2017 | Waxwing | Andy Barrett |
2019 | Libra | Barney Baker |
2020 | Acadia | Todd Lalumiere |
2021 | Ingalina | Justin Andrus |
2022 | Libra | Barney Baker |
Midget Ocean Racing Trophy - First to Finish Seguin Island Sprint Course
Fred L. Felton of Cumberland Foreside donated the Midget Ocean Racing Trophy in 1961 to the Portland Yacht Club. This trophy was awarded each year to the skipper of the yacht in Class C, which also met the MORC designation. Class C became part of the Manana Island Race. The original requirements of the trophy were for corrected time adhering to the requirements of the Midget Ocean Racing Class, at that time ocean racing yachts under 30 feet.
The local Midget Ocean Racing Club lapsed briefly but was restarted in 1974 as Midget Ocean Racing Club Casco Bay Station #4. In 1980 the station joined the Casco Bay Sailing Association, which used PHRF as the handicap rule of choice. When the MORC class was suspended the trophy continued as first to finish in the Manana Island Race.
Year | Boat Name | Owner |
---|---|---|
1960 | Kachina | Jerry Colpitts |
1961 | Cel Eriter | Howard H Mills |
1962 | Fraoch Gilean | Douglas MacDonald |
1963 | Fling | Brigham Britton |
1964 | Albatross | Douglas MacDonald |
1965 | Tahia | Eric W. Babcock |
1966 | Melody | Arthur Haskins |
1967 | Albatross | Douglas MacDonald |
1968 | Melody | Arthur Haskins |
1969 | Melody | Arthur Haskins |
1970 | Astrolabe | D.P. Whiting |
1971 | Capella | J. Stanley |
1972 | Mutiny II | D. Corson |
1973 | Freedom | J.R. Flaker |
1974 | Pamela | N. Grogory |
1975 | Heitorik | J. Pedersen |
1976 | Heitorik | J. Pedersen |
1977 | LooseGoose | M. Frigard & D. Dyer |
